Short pages

Jump to navigation Jump to search

Showing below up to 500 results in range #1 to #500.

View (previous 500 | ) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎Sandbox ‎[12 bytes]
  2. (hist) ‎pack (Q5192) ‎[217 bytes]
  3. (hist) ‎mod (Q5298) ‎[298 bytes]
  4. (hist) ‎formatting (Q1669) ‎[303 bytes]
  5. (hist) ‎action (Q1619) ‎[304 bytes]
  6. (hist) ‎wiki (Q5287) ‎[309 bytes]
  7. (hist) ‎file (Q5299) ‎[319 bytes]
  8. (hist) ‎German (Q1494) ‎[350 bytes]
  9. (hist) ‎Wikibase reason for deprecated rank (Q5489) ‎[353 bytes]
  10. (hist) ‎To-do ‎[407 bytes]
  11. (hist) ‎minecraft account (Q5282) ‎[525 bytes]
  12. (hist) ‎language (Q5310) ‎[560 bytes]
  13. (hist) ‎unit of measurement (Q9) ‎[566 bytes]
  14. (hist) ‎invis (L8) ‎[609 bytes]
  15. (hist) ‎feature (Q2) ‎[628 bytes]
  16. (hist) ‎Main Page ‎[629 bytes]
  17. (hist) ‎word (Q5479) ‎[630 bytes]
  18. (hist) ‎form (Q5487) ‎[631 bytes]
  19. (hist) ‎planks (Q1172) ‎[633 bytes]
  20. (hist) ‎music disc (Q1302) ‎[638 bytes]
  21. (hist) ‎release (Q1444) ‎[638 bytes]
  22. (hist) ‎snapshot (Q1489) ‎[639 bytes]
  23. (hist) ‎vanilla pack (Q5195) ‎[644 bytes]
  24. (hist) ‎resource pack (Q5191) ‎[645 bytes]
  25. (hist) ‎major release (Q1336) ‎[645 bytes]
  26. (hist) ‎minor release (Q1445) ‎[645 bytes]
  27. (hist) ‎unsigned integer data type (Q1711) ‎[658 bytes]
  28. (hist) ‎data type (Q1707) ‎[663 bytes]
  29. (hist) ‎description (Q5477) ‎[677 bytes]
  30. (hist) ‎Ari (Q5520) ‎[705 bytes]
  31. (hist) ‎Efe (Q5523) ‎[705 bytes]
  32. (hist) ‎Kai (Q5525) ‎[705 bytes]
  33. (hist) ‎Alex (Q5518) ‎[706 bytes]
  34. (hist) ‎Noor (Q5519) ‎[706 bytes]
  35. (hist) ‎Zuri (Q5524) ‎[706 bytes]
  36. (hist) ‎Sunny (Q5521) ‎[707 bytes]
  37. (hist) ‎Ominous Banner (Q5306) ‎[708 bytes]
  38. (hist) ‎Makena (Q5522) ‎[708 bytes]
  39. (hist) ‎item tag (Q1683) ‎[711 bytes]
  40. (hist) ‎block tag (Q1684) ‎[713 bytes]
  41. (hist) ‎minecraft (Q1649) ‎[716 bytes]
  42. (hist) ‎entity tag (Q1685) ‎[717 bytes]
  43. (hist) ‎white wool (Q5205) ‎[719 bytes]
  44. (hist) ‎name (Q5475) ‎[719 bytes]
  45. (hist) ‎registry entry (Q1639) ‎[726 bytes]
  46. (hist) ‎food (Q1689) ‎[726 bytes]
  47. (hist) ‎link rot (Q5490) ‎[728 bytes]
  48. (hist) ‎realms (Q1651) ‎[732 bytes]
  49. (hist) ‎primitive data type (Q1725) ‎[734 bytes]
  50. (hist) ‎composite data type (Q1726) ‎[734 bytes]
  51. (hist) ‎skin (Q5297) ‎[734 bytes]
  52. (hist) ‎iron equipment (Q1625) ‎[737 bytes]
  53. (hist) ‎stone equipment (Q1630) ‎[739 bytes]
  54. (hist) ‎boss (Q1618) ‎[741 bytes]
  55. (hist) ‎projectile (Q1581) ‎[743 bytes]
  56. (hist) ‎diamond equipment (Q1624) ‎[743 bytes]
  57. (hist) ‎leather equipment (Q1627) ‎[743 bytes]
  58. (hist) ‎cape (Q5300) ‎[745 bytes]
  59. (hist) ‎netherite equipment (Q1623) ‎[747 bytes]
  60. (hist) ‎dialect (Q5311) ‎[749 bytes]
  61. (hist) ‎EntitySchema:E2 ‎[753 bytes]
  62. (hist) ‎crit (L2) ‎[755 bytes]
  63. (hist) ‎brigadier (Q1650) ‎[758 bytes]
  64. (hist) ‎floating point data type (Q1721) ‎[761 bytes]
  65. (hist) ‎version series (Q1886) ‎[763 bytes]
  66. (hist) ‎signed integer data type (Q1712) ‎[767 bytes]
  67. (hist) ‎EntitySchema:E5 ‎[777 bytes]
  68. (hist) ‎packet (Q1706) ‎[778 bytes]
  69. (hist) ‎drop (L3) ‎[779 bytes]
  70. (hist) ‎pre-release (Q1488) ‎[779 bytes]
  71. (hist) ‎Steve (Q5517) ‎[781 bytes]
  72. (hist) ‎resource path (Q1648) ‎[788 bytes]
  73. (hist) ‎rarity (Q1676) ‎[795 bytes]
  74. (hist) ‎experimental snapshot (Q1491) ‎[799 bytes]
  75. (hist) ‎golem (L7) ‎[801 bytes]
  76. (hist) ‎data pack (Q5190) ‎[805 bytes]
  77. (hist) ‎release candidate (Q1492) ‎[812 bytes]
  78. (hist) ‎default skin (Q5516) ‎[814 bytes]
  79. (hist) ‎equipment (Q1620) ‎[814 bytes]
  80. (hist) ‎EntitySchema:E7 ‎[818 bytes]
  81. (hist) ‎human (Q5281) ‎[819 bytes]
  82. (hist) ‎unit from minecraft (Q1854) ‎[820 bytes]
  83. (hist) ‎golden equipment (Q1626) ‎[822 bytes]
  84. (hist) ‎effect (Q1506) ‎[830 bytes]
  85. (hist) ‎texture (Q5296) ‎[830 bytes]
  86. (hist) ‎wooden equipment (Q1628) ‎[831 bytes]
  87. (hist) ‎chainmail equipment (Q1629) ‎[831 bytes]
  88. (hist) ‎MHF account (Q5305) ‎[832 bytes]
  89. (hist) ‎text color (Q1652) ‎[836 bytes]
  90. (hist) ‎concept in minecraft (Q5303) ‎[838 bytes]
  91. (hist) ‎game object (Q1486) ‎[839 bytes]
  92. (hist) ‎version was reuploaded (Q5491) ‎[853 bytes]
  93. (hist) ‎string data type (Q1724) ‎[858 bytes]
  94. (hist) ‎reuploaded version (Q5492) ‎[876 bytes]
  95. (hist) ‎feature flag (Q5210) ‎[884 bytes]
  96. (hist) ‎integer data type (Q1710) ‎[884 bytes]
  97. (hist) ‎optional command argument (Q1728) ‎[890 bytes]
  98. (hist) ‎Mojang Studios (Q5295) ‎[893 bytes]
  99. (hist) ‎EntitySchema:E1 ‎[917 bytes]
  100. (hist) ‎April fool's version (Q1890) ‎[960 bytes]
  101. (hist) ‎stack (L12) ‎[964 bytes]
  102. (hist) ‎version (Q1484) ‎[969 bytes]
  103. (hist) ‎single-precision floating-point data type (Q1722) ‎[980 bytes]
  104. (hist) ‎Lexemes ‎[983 bytes]
  105. (hist) ‎Water Bottle (Q808) ‎[989 bytes]
  106. (hist) ‎Potion of Luck (5:00) (Q780) ‎[998 bytes]
  107. (hist) ‎Potion of Poison (0:45) (Q784) ‎[1,000 bytes]
  108. (hist) ‎Potion of Poison (2:00) (Q785) ‎[1,000 bytes]
  109. (hist) ‎Potion of Slowness (1:30) (Q792) ‎[1,002 bytes]
  110. (hist) ‎Potion of Slowness (4:00) (Q793) ‎[1,002 bytes]
  111. (hist) ‎Potion of Strength (3:00) (Q795) ‎[1,002 bytes]
  112. (hist) ‎Potion of Strength (8:00) (Q796) ‎[1,002 bytes]
  113. (hist) ‎Potion of Weakness (1:30) (Q803) ‎[1,002 bytes]
  114. (hist) ‎Potion of Weakness (4:00) (Q804) ‎[1,002 bytes]
  115. (hist) ‎Potion of Invisibility (3:00) (Q775) ‎[1,006 bytes]
  116. (hist) ‎Potion of Invisibility (8:00) (Q776) ‎[1,006 bytes]
  117. (hist) ‎Potion of Night Vision (3:00) (Q781) ‎[1,006 bytes]
  118. (hist) ‎Potion of Night Vision (8:00) (Q782) ‎[1,006 bytes]
  119. (hist) ‎Potion of Regeneration (0:45) (Q787) ‎[1,006 bytes]
  120. (hist) ‎Potion of Regeneration (1:30) (Q788) ‎[1,006 bytes]
  121. (hist) ‎Potion of Slow Falling (1:30) (Q789) ‎[1,006 bytes]
  122. (hist) ‎Potion of Slow Falling (4:00) (Q790) ‎[1,006 bytes]
  123. (hist) ‎Potion of Fire Resistance (3:00) (Q769) ‎[1,009 bytes]
  124. (hist) ‎Potion of Fire Resistance (8:00) (Q770) ‎[1,009 bytes]
  125. (hist) ‎Potion of Water Breathing (3:00) (Q801) ‎[1,009 bytes]
  126. (hist) ‎Potion of Water Breathing (8:00) (Q802) ‎[1,009 bytes]
  127. (hist) ‎Potion of Harming (Instant Damage) (Q772) ‎[1,011 bytes]
  128. (hist) ‎Potion of Healing (Instant Health) (Q774) ‎[1,011 bytes]
  129. (hist) ‎Potion of Swiftness (3:00 - Speed) (Q798) ‎[1,011 bytes]
  130. (hist) ‎Potion of Swiftness (8:00 - Speed) (Q799) ‎[1,011 bytes]
  131. (hist) ‎Potion of Poison (0:22 - Poison II) (Q783) ‎[1,012 bytes]
  132. (hist) ‎Splash Potion of Luck (5:00) (Q953) ‎[1,012 bytes]
  133. (hist) ‎Potion of Harming (Instant Damage II) (Q771) ‎[1,014 bytes]
  134. (hist) ‎Potion of Healing (Instant Health II) (Q773) ‎[1,014 bytes]
  135. (hist) ‎Potion of Leaping (3:00 - Jump Boost) (Q778) ‎[1,014 bytes]
  136. (hist) ‎Potion of Leaping (8:00 - Jump Boost) (Q779) ‎[1,014 bytes]
  137. (hist) ‎Potion of Swiftness (1:30 - Speed II) (Q797) ‎[1,014 bytes]
  138. (hist) ‎Splash Potion of Poison (1:30) (Q958) ‎[1,014 bytes]
  139. (hist) ‎Potion of Slowness (0:10 - Slowness V) (Q791) ‎[1,015 bytes]
  140. (hist) ‎Potion of Strength (1:30 - Strength II) (Q794) ‎[1,016 bytes]
  141. (hist) ‎Potion of Leaping (1:30 - Jump Boost II) (Q777) ‎[1,017 bytes]
  142. (hist) ‎Lingering Potion of Luck (1:15) (Q575) ‎[1,018 bytes]
  143. (hist) ‎Splash Potion of Poison (0:45/0:33) (Q957) ‎[1,019 bytes]
  144. (hist) ‎Splash Potion of Slow Falling (1:30) (Q962) ‎[1,020 bytes]
  145. (hist) ‎Splash Potion of Slow Falling (4:00) (Q963) ‎[1,020 bytes]
  146. (hist) ‎Lingering Potion of Poison (0:11) (Q579) ‎[1,020 bytes]
  147. (hist) ‎Lingering Potion of Poison (0:22) (Q580) ‎[1,020 bytes]
  148. (hist) ‎Splash Potion of Regeneration (1:30) (Q961) ‎[1,020 bytes]
  149. (hist) ‎Splash Potion of Slowness (1:30/1:07) (Q965) ‎[1,021 bytes]
  150. (hist) ‎Splash Potion of Slowness (4:00/3:00) (Q966) ‎[1,021 bytes]
  151. (hist) ‎Splash Potion of Strength (3:00/2:15) (Q968) ‎[1,021 bytes]
  152. (hist) ‎Splash Potion of Strength (8:00/6:00) (Q969) ‎[1,021 bytes]
  153. (hist) ‎Splash Potion of Weakness (1:30/1:07) (Q975) ‎[1,021 bytes]
  154. (hist) ‎Splash Potion of Weakness (4:00/3:00) (Q976) ‎[1,021 bytes]
  155. (hist) ‎Lingering Potion of Slowness (0:22) (Q587) ‎[1,022 bytes]
  156. (hist) ‎Lingering Potion of Slowness (1:00) (Q588) ‎[1,022 bytes]
  157. (hist) ‎Lingering Potion of Strength (0:45) (Q590) ‎[1,022 bytes]
  158. (hist) ‎Lingering Potion of Strength (2:00) (Q591) ‎[1,022 bytes]
  159. (hist) ‎Lingering Potion of Weakness (0:22) (Q597) ‎[1,022 bytes]
  160. (hist) ‎Lingering Potion of Weakness (1:00) (Q598) ‎[1,022 bytes]
  161. (hist) ‎Splash Potion of Fire Resistance (6:00) (Q943) ‎[1,023 bytes]
  162. (hist) ‎Potion of Regeneration (0:22 - Regeneration II) (Q786) ‎[1,024 bytes]
  163. (hist) ‎Splash Potion of Harming (Instant Damage) (Q945) ‎[1,025 bytes]
  164. (hist) ‎Splash Potion of Healing (Instant Health) (Q947) ‎[1,025 bytes]
  165. (hist) ‎Splash Potion of Invisibility (3:00/2:15) (Q948) ‎[1,025 bytes]
  166. (hist) ‎Splash Potion of Invisibility (8:00/6:00) (Q949) ‎[1,025 bytes]
  167. (hist) ‎Splash Potion of Night Vision (3:00/2:15) (Q954) ‎[1,025 bytes]
  168. (hist) ‎Splash Potion of Night Vision (8:00/6:00) (Q955) ‎[1,025 bytes]
  169. (hist) ‎Splash Potion of Regeneration (0:45/0:33) (Q960) ‎[1,025 bytes]
  170. (hist) ‎Lingering Potion of Invisibility (0:45) (Q570) ‎[1,026 bytes]
  171. (hist) ‎Lingering Potion of Invisibility (2:00) (Q571) ‎[1,026 bytes]
  172. (hist) ‎Lingering Potion of Night Vision (0:45) (Q576) ‎[1,026 bytes]
  173. (hist) ‎Lingering Potion of Night Vision (2:00) (Q577) ‎[1,026 bytes]
  174. (hist) ‎Lingering Potion of Regeneration (0:11) (Q582) ‎[1,026 bytes]
  175. (hist) ‎Lingering Potion of Regeneration (0:22) (Q583) ‎[1,026 bytes]
  176. (hist) ‎Lingering Potion of Slow Falling (0:22) (Q584) ‎[1,026 bytes]
  177. (hist) ‎Lingering Potion of Slow Falling (1:00) (Q585) ‎[1,026 bytes]
  178. (hist) ‎EntitySchema:E3 ‎[1,027 bytes]
  179. (hist) ‎Splash Potion of Harming (Instant Damage II) (Q944) ‎[1,028 bytes]
  180. (hist) ‎Splash Potion of Healing (Instant Health II) (Q946) ‎[1,028 bytes]
  181. (hist) ‎Splash Potion of Water Breathing (3:00/2:15) (Q973) ‎[1,028 bytes]
  182. (hist) ‎Splash Potion of Water Breathing (8:00/6:00) (Q974) ‎[1,028 bytes]
  183. (hist) ‎double-precision floating-point data type (Q1723) ‎[1,028 bytes]
  184. (hist) ‎Splash Potion of Fire Resistance (3:00/2:15) (Q942) ‎[1,028 bytes]
  185. (hist) ‎Lingering Potion of Fire Resistance (0:45) (Q564) ‎[1,029 bytes]
  186. (hist) ‎Lingering Potion of Fire Resistance (2:00) (Q565) ‎[1,029 bytes]
  187. (hist) ‎Lingering Potion of Water Breathing (0:45) (Q595) ‎[1,029 bytes]
  188. (hist) ‎Lingering Potion of Water Breathing (2:00) (Q596) ‎[1,029 bytes]
  189. (hist) ‎Splash Potion of Slowness (0:10 - Slowness V) (Q964) ‎[1,029 bytes]
  190. (hist) ‎Splash Potion of Swiftness (3:00/2:15 - Speed) (Q971) ‎[1,030 bytes]
  191. (hist) ‎Splash Potion of Swiftness (8:00/6:00 - Speed) (Q972) ‎[1,030 bytes]
  192. (hist) ‎slab (Q1306) ‎[1,030 bytes]
  193. (hist) ‎Lingering Potion of Swiftness (2:00 - Speed) (Q594) ‎[1,031 bytes]
  194. (hist) ‎Splash Potion of Poison (0:22/0:16 - Poison II) (Q956) ‎[1,031 bytes]
  195. (hist) ‎Lingering Potion of Harming (Instant Damage) (Q567) ‎[1,031 bytes]
  196. (hist) ‎Lingering Potion of Healing (Instant Health) (Q569) ‎[1,031 bytes]
  197. (hist) ‎Lingering Potion of Swiftness (0:45 - Speed) (Q593) ‎[1,031 bytes]
  198. (hist) ‎Lingering Potion of Poison (0:05 - Poison II) (Q578) ‎[1,032 bytes]
  199. (hist) ‎stairs (Q1305) ‎[1,032 bytes]
  200. (hist) ‎Splash Potion of Leaping (3:00/2:15 - Jump Boost) (Q951) ‎[1,033 bytes]
  201. (hist) ‎Splash Potion of Leaping (8:00/6:00 - Jump Boost) (Q952) ‎[1,033 bytes]
  202. (hist) ‎Splash Potion of Swiftness (1:30/1:07 - Speed II) (Q970) ‎[1,033 bytes]
  203. (hist) ‎Lingering Potion of Harming (Instant Damage II) (Q566) ‎[1,034 bytes]
  204. (hist) ‎Lingering Potion of Healing (Instant Health II) (Q568) ‎[1,034 bytes]
  205. (hist) ‎Lingering Potion of Leaping (0:45 - Jump Boost) (Q573) ‎[1,034 bytes]
  206. (hist) ‎Lingering Potion of Leaping (2:00 - Jump Boost) (Q574) ‎[1,034 bytes]
  207. (hist) ‎Lingering Potion of Swiftness (0:22 - Speed II) (Q592) ‎[1,034 bytes]
  208. (hist) ‎Lingering Potion of Slowness (0:02 - Slowness V) (Q586) ‎[1,035 bytes]
  209. (hist) ‎Splash Potion of Strength (1:30/1:07 - Strength II) (Q967) ‎[1,035 bytes]
  210. (hist) ‎Lingering Potion of Strength (0:22 - Strength II) (Q589) ‎[1,036 bytes]
  211. (hist) ‎Splash Potion of Leaping (1:30/1:07 - Jump Boost II) (Q950) ‎[1,036 bytes]
  212. (hist) ‎Lingering Potion of Leaping (0:22 - Jump Boost II) (Q572) ‎[1,037 bytes]
  213. (hist) ‎red (Q1665) ‎[1,039 bytes]
  214. (hist) ‎Potion of the Turtle Master (0:20 - Slowness VI, Resistance IV) (Q806) ‎[1,040 bytes]
  215. (hist) ‎gold (Q1659) ‎[1,040 bytes]
  216. (hist) ‎gray (Q1660) ‎[1,040 bytes]
  217. (hist) ‎blue (Q1662) ‎[1,040 bytes]
  218. (hist) ‎aqua (Q1664) ‎[1,040 bytes]
  219. (hist) ‎bold (Q1671) ‎[1,040 bytes]
  220. (hist) ‎Potion of the Turtle Master (0:20 - Slowness IV, Resistance III) (Q805) ‎[1,041 bytes]
  221. (hist) ‎Potion of the Turtle Master (0:40 - Slowness IV, Resistance III) (Q807) ‎[1,041 bytes]
  222. (hist) ‎black (Q1653) ‎[1,041 bytes]
  223. (hist) ‎green (Q1663) ‎[1,041 bytes]
  224. (hist) ‎white (Q1668) ‎[1,041 bytes]
  225. (hist) ‎English (Q1493) ‎[1,042 bytes]
  226. (hist) ‎yellow (Q1667) ‎[1,042 bytes]
  227. (hist) ‎italic (Q1674) ‎[1,042 bytes]
  228. (hist) ‎Splash Potion of Regeneration (0:22/0:16 - Regeneration II) (Q959) ‎[1,043 bytes]
  229. (hist) ‎Lingering Potion of Regeneration (0:05 - Regeneration II) (Q581) ‎[1,044 bytes]
  230. (hist) ‎dark red (Q1657) ‎[1,044 bytes]
  231. (hist) ‎dark blue (Q1654) ‎[1,045 bytes]
  232. (hist) ‎dark aqua (Q1656) ‎[1,045 bytes]
  233. (hist) ‎dark gray (Q1661) ‎[1,045 bytes]
  234. (hist) ‎obfuscated (Q1670) ‎[1,045 bytes]
  235. (hist) ‎noun (Q5480) ‎[1,046 bytes]
  236. (hist) ‎dark green (Q1655) ‎[1,047 bytes]
  237. (hist) ‎verb (Q5481) ‎[1,047 bytes]
  238. (hist) ‎dark purple (Q1658) ‎[1,048 bytes]
  239. (hist) ‎reset (Q1675) ‎[1,048 bytes]
  240. (hist) ‎adverb (Q5483) ‎[1,049 bytes]
  241. (hist) ‎64-bit unsigned integer data type (Q1719) ‎[1,052 bytes]
  242. (hist) ‎adjective (Q5482) ‎[1,052 bytes]
  243. (hist) ‎16-bit unsigned integer data type (Q1715) ‎[1,054 bytes]
  244. (hist) ‎Splash Potion of the Turtle Master (0:15 - Slowness VI, Resistance IV) (Q978) ‎[1,054 bytes]
  245. (hist) ‎Splash Potion of the Turtle Master (0:15 - Slowness IV, Resistance III) (Q977) ‎[1,055 bytes]
  246. (hist) ‎Splash Potion of the Turtle Master (0:30 - Slowness IV, Resistance III) (Q979) ‎[1,055 bytes]
  247. (hist) ‎menu (Q1812) ‎[1,055 bytes]
  248. (hist) ‎proper noun (Q5485) ‎[1,056 bytes]
  249. (hist) ‎64-bit signed integer data type (Q1720) ‎[1,057 bytes]
  250. (hist) ‎potion (Q1817) ‎[1,057 bytes]
  251. (hist) ‎carver (Q1829) ‎[1,057 bytes]
  252. (hist) ‎16-bit signed integer data type (Q1716) ‎[1,059 bytes]
  253. (hist) ‎activity (Q1790) ‎[1,059 bytes]
  254. (hist) ‎schedule (Q1821) ‎[1,059 bytes]
  255. (hist) ‎Lingering Potion of the Turtle Master (0:05 - Slowness VI, Resistance IV) (Q600) ‎[1,060 bytes]
  256. (hist) ‎attribute (Q1791) ‎[1,060 bytes]
  257. (hist) ‎rule test (Q1820) ‎[1,060 bytes]
  258. (hist) ‎stat type (Q1824) ‎[1,060 bytes]
  259. (hist) ‎Lingering Potion of the Turtle Master (0:10 - Slowness IV, Resistance III) (Q601) ‎[1,061 bytes]
  260. (hist) ‎1.19.3 (Q5206) ‎[1,061 bytes]
  261. (hist) ‎Lingering Potion of the Turtle Master (0:05 - Slowness IV, Resistance III) (Q599) ‎[1,061 bytes]
  262. (hist) ‎game event (Q1801) ‎[1,062 bytes]
  263. (hist) ‎instrument (Q1803) ‎[1,062 bytes]
  264. (hist) ‎cat variant (Q1795) ‎[1,063 bytes]
  265. (hist) ‎custom stat (Q1797) ‎[1,063 bytes]
  266. (hist) ‎enchantment (Q1798) ‎[1,063 bytes]
  267. (hist) ‎recipe type (Q1819) ‎[1,063 bytes]
  268. (hist) ‎sensor type (Q1822) ‎[1,063 bytes]
  269. (hist) ‎sound event (Q1823) ‎[1,063 bytes]
  270. (hist) ‎chunk status (Q1796) ‎[1,064 bytes]
  271. (hist) ‎frog variant (Q1800) ‎[1,064 bytes]
  272. (hist) ‎biome source (Q1827) ‎[1,064 bytes]
  273. (hist) ‎material rule (Q1836) ‎[1,065 bytes]
  274. (hist) ‎particle type (Q1813) ‎[1,065 bytes]
  275. (hist) ‎pos rule test (Q1815) ‎[1,065 bytes]
  276. (hist) ‎villager type (Q1826) ‎[1,065 bytes]
  277. (hist) ‎banner pattern (Q1792) ‎[1,066 bytes]
  278. (hist) ‎structure type (Q1843) ‎[1,066 bytes]
  279. (hist) ‎chunk generator (Q1830) ‎[1,067 bytes]
  280. (hist) ‎structure piece (Q1839) ‎[1,067 bytes]
  281. (hist) ‎root placer type (Q1838) ‎[1,068 bytes]
  282. (hist) ‎block entity type (Q1793) ‎[1,069 bytes]
  283. (hist) ‎int provider type (Q1804) ‎[1,069 bytes]
  284. (hist) ‎recipe serializer (Q1818) ‎[1,069 bytes]
  285. (hist) ‎feature size type (Q1833) ‎[1,069 bytes]
  286. (hist) ‎trunk placer type (Q1845) ‎[1,069 bytes]
  287. (hist) ‎loot function type (Q1806) ‎[1,070 bytes]
  288. (hist) ‎memory module type (Q1811) ‎[1,070 bytes]
  289. (hist) ‎material condition (Q1835) ‎[1,070 bytes]
  290. (hist) ‎loot condition type (Q1805) ‎[1,071 bytes]
  291. (hist) ‎villager profession (Q1825) ‎[1,071 bytes]
  292. (hist) ‎foliage placer type (Q1834) ‎[1,071 bytes]
  293. (hist) ‎structure placement (Q1840) ‎[1,071 bytes]
  294. (hist) ‎structure processor (Q1842) ‎[1,071 bytes]
  295. (hist) ‎tree decorator type (Q1844) ‎[1,071 bytes]
  296. (hist) ‎command argument type for numbers (Q1474) ‎[1,071 bytes]
  297. (hist) ‎float provider type (Q1799) ‎[1,071 bytes]
  298. (hist) ‎block predicate type (Q1794) ‎[1,072 bytes]
  299. (hist) ‎height provider type (Q1802) ‎[1,072 bytes]
  300. (hist) ‎loot pool entry type (Q1809) ‎[1,072 bytes]
  301. (hist) ‎position source type (Q1816) ‎[1,072 bytes]
  302. (hist) ‎density function type (Q1831) ‎[1,073 bytes]
  303. (hist) ‎loot nbt provider type (Q1807) ‎[1,074 bytes]
  304. (hist) ‎point of interest type (Q1814) ‎[1,074 bytes]
  305. (hist) ‎structure pool element (Q1841) ‎[1,074 bytes]
  306. (hist) ‎placement modifier type (Q1837) ‎[1,075 bytes]
  307. (hist) ‎loot score provider type (Q1810) ‎[1,076 bytes]
  308. (hist) ‎loot number provider type (Q1808) ‎[1,077 bytes]
  309. (hist) ‎block state provider type (Q1828) ‎[1,077 bytes]
  310. (hist) ‎main (Q1887) ‎[1,083 bytes]
  311. (hist) ‎number data type (Q1709) ‎[1,085 bytes]
  312. (hist) ‎mine (L9) ‎[1,086 bytes]
  313. (hist) ‎French (Q1497) ‎[1,107 bytes]
  314. (hist) ‎Epic (Q1680) ‎[1,119 bytes]
  315. (hist) ‎light purple (Q1666) ‎[1,124 bytes]
  316. (hist) ‎underline (Q1673) ‎[1,124 bytes]
  317. (hist) ‎8-bit signed integer data type (Q1714) ‎[1,128 bytes]
  318. (hist) ‎strikethrough (Q1672) ‎[1,133 bytes]
  319. (hist) ‎interjection (Q5484) ‎[1,136 bytes]
  320. (hist) ‎light level (Q5199) ‎[1,145 bytes]
  321. (hist) ‎redstone (L14) ‎[1,148 bytes]
  322. (hist) ‎Common (Q1677) ‎[1,152 bytes]
  323. (hist) ‎signal strength (Q5200) ‎[1,158 bytes]
  324. (hist) ‎namespace (Q1647) ‎[1,163 bytes]
  325. (hist) ‎mob (Q1508) ‎[1,168 bytes]
  326. (hist) ‎item (Q43) ‎[1,168 bytes]
  327. (hist) ‎pot (L10) ‎[1,175 bytes]
  328. (hist) ‎gapple (L5) ‎[1,179 bytes]
  329. (hist) ‎protocol data type (Q1705) ‎[1,180 bytes]
  330. (hist) ‎skelly (L11) ‎[1,180 bytes]
  331. (hist) ‎fluid (Q1697) ‎[1,186 bytes]
  332. (hist) ‎32-bit unsigned integer data type (Q1717) ‎[1,191 bytes]
  333. (hist) ‎april2022 (Q1888) ‎[1,196 bytes]
  334. (hist) ‎god apple (L6) ‎[1,199 bytes]
  335. (hist) ‎32-bit signed integer data type (Q1718) ‎[1,200 bytes]
  336. (hist) ‎notch apple (L13) ‎[1,202 bytes]
  337. (hist) ‎boolean data type (Q1708) ‎[1,214 bytes]
  338. (hist) ‎froglight (Q1307) ‎[1,233 bytes]
  339. (hist) ‎feature (Q1832) ‎[1,239 bytes]
  340. (hist) ‎#minecraft:wool (Q1701) ‎[1,275 bytes]
  341. (hist) ‎experimental data pack (Q5207) ‎[1,287 bytes]
  342. (hist) ‎bluecrab2 (Q5285) ‎[1,316 bytes]
  343. (hist) ‎#minecraft:dragon_transparent (Q1696) ‎[1,318 bytes]
  344. (hist) ‎enchant (L4) ‎[1,350 bytes]
  345. (hist) ‎painting variant (Q4) ‎[1,351 bytes]
  346. (hist) ‎Bayugoon (Q5290) ‎[1,388 bytes]
  347. (hist) ‎Cobalt Cape (Q5506) ‎[1,392 bytes]
  348. (hist) ‎Turtle Cape (Q5499) ‎[1,393 bytes]
  349. (hist) ‎Vanilla Cape (Q5501) ‎[1,394 bytes]
  350. (hist) ‎Scrolls Cape (Q5508) ‎[1,394 bytes]
  351. (hist) ‎Translator Cape (Q5503) ‎[1,397 bytes]
  352. (hist) ‎Prismarine Cape (Q5512) ‎[1,397 bytes]
  353. (hist) ‎Bat (Q1510) ‎[1,399 bytes]
  354. (hist) ‎Cat (Q1513) ‎[1,399 bytes]
  355. (hist) ‎Cow (Q1517) ‎[1,399 bytes]
  356. (hist) ‎Vex (Q1568) ‎[1,399 bytes]
  357. (hist) ‎Goat (Q1531) ‎[1,401 bytes]
  358. (hist) ‎Husk (Q1535) ‎[1,401 bytes]
  359. (hist) ‎Mule (Q1541) ‎[1,401 bytes]
  360. (hist) ‎Wolf (Q1575) ‎[1,401 bytes]
  361. (hist) ‎Panda (Q1543) ‎[1,403 bytes]
  362. (hist) ‎Ghast (Q1528) ‎[1,403 bytes]
  363. (hist) ‎Horse (Q1534) ‎[1,403 bytes]
  364. (hist) ‎Llama (Q1538) ‎[1,403 bytes]
  365. (hist) ‎Donkey (Q1520) ‎[1,405 bytes]
  366. (hist) ‎Hoglin (Q1533) ‎[1,405 bytes]
  367. (hist) ‎Ocelot (Q1542) ‎[1,405 bytes]
  368. (hist) ‎Parrot (Q1544) ‎[1,405 bytes]
